Skilled
NSW updates its Skills List for subclass 190 nomination: 15 unit groups added, 16 no longer listed
On 15 October 2026 NSW updated its Skills List for subclass 190 nomination: 78 ANZSCO unit groups, 15 added and 16 no longer listed. The NSW Regional Skills List for the 491 is still to follow.
On 15 October 2026 Investment NSW updated the NSW Skills List for the Skilled Nominated visa (subclass 190). NSW states that the update applies to the subclass 190 only, and that a further update on the NSW Regional Skills List for the Skilled Work Regional visa (subclass 491) will be provided when more information becomes available.
The updated list names 78 ANZSCO unit groups. To be considered for NSW nomination, your occupation must fall within a listed unit group and be eligible for the subclass 190 visa. NSW notes that not every occupation within a listed unit group is eligible.
Is your occupation on the new NSW list?
Type your job title or ANZSCO code. For each occupation you will see whether its unit group is on the NSW Skills List, was added or was removed on 15 October 2026, and whether the occupation is on the MLTSSL or STSOL, the occupation lists for the subclass 190. NSW requires both.
Unit groups from the NSW Skills List as published on 15 October 2026. Occupation titles from ANZSCO 2022 (ABS); MLTSSL and STSOL from LIN 19/051 as in force on the Federal Register.
Unit groups added
Compared with the list on the NSW website before 15 October 2026, these 15 unit groups have been added:
| ANZSCO code | Unit group |
|---|---|
| 1213 | Livestock Farmers |
| 2241 | Mathematical Science Professionals |
| 2251 | Advertising and Marketing Professionals |
| 2325 | Interior Designers |
| 2413 | Middle School Teachers / Intermediate School Teachers |
| 2415 | Special Education Teachers |
| 2492 | Private Tutors and Teachers |
| 2493 | Teachers of English to Speakers of Other Languages |
| 2511 | Nutrition Professionals |
| 2523 | Dental Practitioners |
| 2526 | Podiatrists |
| 2612 | Multimedia Specialists and Web Developers |
| 3221 | Metal Casting, Forging and Finishing Trades Workers |
| 4114 | Enrolled and Mothercraft Nurses |
| 4523 | Sports Coaches, Instructors and Officials |
Unit groups no longer listed
These 16 unit groups were on the previous list and are not on the updated one:
| ANZSCO code | Unit group |
|---|---|
| 1325 | Research and Development Managers |
| 1332 | Engineering Managers |
| 1334 | Manufacturers |
| 1343 | School Principals |
| 1351 | ICT Managers |
| 2321 | Architects and Landscape Architects |
| 2326 | Urban and Regional Planners |
| 2331 | Chemical and Materials Engineers |
| 2334 | Electronics Engineers |
| 2335 | Industrial, Mechanical and Production Engineers |
| 2342 | Chemists, and Food and Wine Scientists |
| 2343 | Environmental Scientists |
| 2344 | Geologists, Geophysicists and Hydrogeologists |
| 2421 | University Lecturers and Tutors |
| 2513 | Occupational and Environmental Health Professionals |
| 2611 | ICT Business and Systems Analysts |
Several unit groups that remain on the list now appear under different titles. For example, 2531 is now listed as General Practitioners and Resident Medical Officers, 3322 as Painters and 3941 as Cabinet and Furniture Makers.
How NSW invites for the subclass 190
NSW nomination for the subclass 190 is by invitation only; you cannot apply for it directly. NSW ranks Expressions of Interest within each ANZSCO unit group on factors including age, English language proficiency, education, points score and total years of skilled work experience. Invitation rounds run through the financial year with no announced dates. An invitation is valid for 14 days and NSW states that this will not be extended.
The residency requirement depends on whether you are invited as an onshore or offshore applicant, which NSW decides from the usual country of residence recorded in your Expression of Interest:
- Onshore: working in NSW in your nominated occupation for at least 20 hours a week, or residing in NSW and having continuously resided there for at least six months.
- Offshore: residing offshore and having continuously resided offshore for at least six months.
The full NSW Skills List for subclass 190
Show all 78 ANZSCO unit groups on the NSW Skills List (subclass 190)
| ANZSCO code | Unit group |
|---|---|
| 1213 | Livestock Farmers |
| 1331 | Construction Managers |
| 1335 | Production Managers |
| 1341 | Child Care Centre Managers |
| 1342 | Health and Welfare Services Managers |
| 2241 | Mathematical Science Professionals |
| 2245 | Land Economists and Valuers |
| 2251 | Advertising and Marketing Professionals |
| 2322 | Surveyors and Spatial Scientists |
| 2325 | Interior Designers |
| 2332 | Civil Engineering Professionals |
| 2333 | Electrical Engineers |
| 2336 | Mining Engineers |
| 2339 | Other Engineering Professionals |
| 2341 | Agricultural, Fisheries and Forestry Scientists |
| 2347 | Veterinarians |
| 2411 | Early Childhood (Pre-primary School) Teachers |
| 2412 | Primary School Teachers |
| 2413 | Middle School Teachers / Intermediate School Teachers |
| 2414 | Secondary School Teachers |
| 2415 | Special Education Teachers |
| 2492 | Private Tutors and Teachers |
| 2493 | Teachers of English to Speakers of Other Languages |
| 2511 | Nutrition Professionals |
| 2512 | Medical Imaging Professionals |
| 2515 | Pharmacists |
| 2521 | Chiropractors and Osteopaths |
| 2523 | Dental Practitioners |
| 2524 | Occupational Therapists |
| 2525 | Physiotherapists |
| 2526 | Podiatrists |
| 2527 | Audiologists and Speech Pathologists / Therapists |
| 2531 | General Practitioners and Resident Medical Officers |
| 2533 | Specialist Physicians |
| 2534 | Psychiatrists |
| 2535 | Surgeons |
| 2539 | Other Medical Practitioners |
| 2541 | Midwives |
| 2543 | Nurse Managers |
| 2544 | Registered Nurses |
| 2612 | Multimedia Specialists and Web Developers |
| 2613 | Software and Applications Programmers |
| 2621 | Database and Systems Administrators, and ICT Security Specialists |
| 2631 | Computer Network Professionals |
| 2723 | Psychologists |
| 2725 | Social Workers |
| 3112 | Medical Technicians |
| 3121 | Architectural, Building and Surveying Technicians |
| 3122 | Civil Engineering Draftspersons and Technicians |
| 3123 | Electrical Engineering Draftspersons and Technicians |
| 3125 | Mechanical Engineering Draftspersons and Technicians |
| 3129 | Other Building and Engineering Technicians |
| 3211 | Automotive Electricians |
| 3212 | Motor Mechanics |
| 3221 | Metal Casting, Forging and Finishing Trades Workers |
| 3222 | Sheetmetal Workers |
| 3223 | Structural Steel and Welding Trades Workers |
| 3231 | Aircraft Maintenance Engineers |
| 3232 | Metal Fitters and Machinists |
| 3234 | Toolmakers and Engineering Patternmakers |
| 3311 | Bricklayers and Stonemasons |
| 3312 | Carpenters and Joiners |
| 3322 | Painters |
| 3331 | Glaziers |
| 3332 | Plasterers and Renderers |
| 3333 | Roof Tilers |
| 3334 | Wall and Floor Tilers |
| 3341 | Plumbers |
| 3411 | Electricians |
| 3421 | Airconditioning and Refrigeration Mechanics |
| 3422 | Electrical Distribution Trades Workers |
| 3423 | Electronics Trades Workers |
| 3424 | Telecommunications Trades Workers |
| 3613 | Veterinary Nurses |
| 3941 | Cabinet and Furniture Makers |
| 4114 | Enrolled and Mothercraft Nurses |
| 4117 | Welfare Support Workers |
| 4523 | Sports Coaches, Instructors and Officials |
Subclass 491
The NSW Regional Skills List no longer appears on the NSW Skills Lists page. As at 16 October 2026, the NSW subclass 491 page carries a notice that applications are “now closed for the current program year, as all available nomination places have been fully allocated”, and shows Pathways 1 and 3 as closed to new applications.
How state nomination fits into the subclass 190 and 491 visas is explained in our skilled visa guide.
Questions and answers
Is my occupation on the NSW Skills List for the 190 visa?
The NSW Skills List for the subclass 190 is published at ANZSCO unit group level and, from 15 October 2026, names 78 unit groups. Your occupation must fall within one of those unit groups and also be eligible for the subclass 190 visa on the Department of Home Affairs list. The full NSW list is set out above.
Will NSW invite my EOI if my occupation is not on the NSW Skills List?
No. NSW states that it will not invite Expressions of Interest in occupations outside its skills lists.
Has NSW released the new Regional Skills List for the 491 visa?
Not as at 16 October 2026. NSW states that a further update on the NSW Regional Skills List for the subclass 491 will be provided when more information becomes available.
Can I apply directly for NSW 190 nomination?
No. NSW nomination for the subclass 190 is by invitation only. If you are invited, you have 14 days to apply and must provide documents supporting every claim in your Expression of Interest.
Can I get NSW 190 nomination if I live outside Australia?
Yes, NSW invites offshore applicants. To be eligible as an offshore applicant you must be residing offshore and have continuously resided offshore for at least six months.
Sources
- NSW Government, NSW Skills Lists
- NSW Government, Skilled Nominated visa (subclass 190)
- NSW Government, Skilled Work Regional visa (subclass 491)
- NSW Government, Common questions about skilled visas
Links go to the instrument or the official page. Where a page states a figure, the figure above is that page’s figure on the date shown.
Full guide: Skilled